Token Distribution
Private Presale | 600,000 | 6.00% |
Initial DEX Offering Presale | 1,500,000 | 15.00% |
Staking Rewards | 1,750,000.00 | 17.50% |
PVM Betting Minigames Fund | 950,000.00 | 9.50% |
Ecosystem Fund | 1,150,000.00 | 11.50% |
Treasury | 750,000.00 | 7.50% |
Liquidity Pool | 300,000.00 | 3.00% |
Marketing & Promotion Fund | 1,000,000.00 | 10.00% |
Team | 1,500,000.00 | 15.00% |
Advisors | 500,000.00 | 5.00% |
Unsold Tokens in any of the stages (Private, VC or IDO) will be publicly burned.
The liquidity provided is strictly percentage related to the total raised. The percentage ratio is 20%.
Last modified 4mo ago