Cliffs, Locks & Vesting
Concept | TGE | Cliff | Vesting |
Private Presale | 0% | 6 months | 12 months linear |
IDO Presale | 20% | No Cliff | 4 months linear |
Staking Rewards | 0% | 1 month | 36 months linear |
Betting Minigames Fund | 0% | 6 months | 36 months linear |
Advisors | 0% | 1 month | 10 months linear |
Treasury | 0% | 6 months | 36 months linear |
Ecosystem Fund | 0% | 6 months | 20 months linear |
Team | 0% | 12 months | 24 months linear |
Liquidity Pool | 100% | 36 months | - |
Marketing & Promotion | 0.5% | No Cliff | 20 months linear |
You can check all the on-chain information about blocks and vestings in TeamFinance (Link)

Last modified 4mo ago